Team results
| Country | C1 | C2 | C3 | C4 | C5 | C6 | Total | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|---|---|---|---|
| ROU | 40 | 32 | 31 | 37 | 29 | 33 | 202 | 3 | 3 | 0 |
| BGR | 40 | 40 | 40 | 28 | 23 | 28 | 199 | 3 | 3 | 0 |
| FRA | 18 | 38 | 40 | 26 | 29 | 23 | 174 | 2 | 3 | 1 |
| KAZ | 19 | 36 | 34 | 31 | 20 | 28 | 168 | 2 | 2 | 2 |
| TUR | 21 | 32 | 34 | 31 | 20 | 24 | 162 | 1 | 3 | 2 |
| ROUB | 35 | 34 | 26 | 18 | 22 | 19 | 154 | 2 | 2 | 2 |
| UZB | 40 | 14 | 23 | 23 | 25 | 28 | 153 | 1 | 4 | 1 |
| SAU | 32 | 34 | 17 | 22 | 21 | 16 | 142 | 1 | 2 | 3 |
| ARM | 40 | 30 | 15 | 19 | 15 | 20 | 139 | 1 | 1 | 4 |
| AZE | 20 | 20 | 28 | 22 | 16 | 26 | 132 | 0 | 3 | 3 |
| BIH | 25 | 21 | 20 | 20 | 15 | 14 | 115 | 0 | 1 | 5 |
| SRB | 23 | 17 | 24 | 11 | 18 | 22 | 115 | 0 | 3 | 2 |
| HEL | 19 | 9 | 30 | 16 | 9 | 20 | 103 | 0 | 1 | 3 |
| MDA | 22 | 20 | 17 | 8 | 5 | 22 | 94 | 0 | 2 | 2 |
| MAS | 21 | 29 | 26 | 1 | 0 | 4 | 81 | 0 | 2 | 1 |
| MKD | 16 | 16 | 12 | 20 | 11 | 4 | 79 | 0 | 0 | 3 |
| GEO | 25 | 14 | 12 | 10 | 6 | 11 | 78 | 0 | 1 | 1 |
| CYP | 9 | 20 | 22 | 10 | 7 | 10 | 78 | 0 | 1 | 1 |
| KGZ | 20 | 15 | 3 | 13 | 0 | 7 | 58 | 0 | 0 | 2 |
| HRV | 4 | 8 | 15 | 1 | 16 | 13 | 57 | 0 | 0 | 2 |
| ALB | 22 | 3 | 0 | 0 | 3 | - | 28 | 0 | 1 | 0 |
| IRL | 5 | 1 | 4 | 5 | 0 | 0 | 15 | 0 | 0 | 0 |
| MNE | 1 | 5 | - | - | - | - | 6 | 0 | 0 | 0 |

